Florida’s Operation Green Light Program
What Is Operation Green Light?
Operation Green Light is an initiative to assist citizens who may be facing steep penalties for unpaid traffic tickets and criminal fees that have been send to collection agencies. Once an unpaid fine goes to a collection agency, the collection fee can add as much as 40% onto ticket fines. Operation Green Light allows citizens to pay these fines in full without collection fees, which will allow many drivers to reinstate their suspended drivers licenses and get a “Green Light” back onto Florida roads.
The catch? For most counties, this is a one-day reprieve, and most counties will be observing the program in April. Lines can form early in the morning for drivers anxious to get their licenses reinstated without these hefty collection fees, so make sure to look up your nearest participating location to get in early. http://www.flccoc.org/OperationGreenLight.php
April 2015 Participating Operation Green Light Counties
Alachua County | Saturday 4/18 Only |
Baker County | Saturday 4/18 Only |
Bay County | Not Participating |
Bradford County | Friday 4/17 Only |
Brevard County | Saturday 4/18 Only |
Broward County | Completed |
Calhoun County | Saturday 4/18 Only |
Charlotte County | Saturday 4/18 Only |
Citrus County | Saturday 4/18 Only |
Clay County | Saturday 4/18 Only |
Collier County | Saturday 4/18 Only |
Columbia County | Saturday 4/18 Only |
DeSoto County | Saturday 4/18 Only |
Dixie County | Saturday 4/18 Only |
Duval County | Saturday 4/18 Only |
Escambia County | Saturday 4/18 Only |
Flagler County | Friday 4/17 Only |
Franklin County | Saturday 4/18 Only |
Gadsden County | Not Participating |
Gilchrist County | Saturday 4/18 Only |
Glades County | Saturday 4/18 Only |
Gulf County | Saturday 4/18 Only |
Hamilton County | Friday 4/17 Only |
Hardee County | Saturday 4/18 Only |
Hendry County | Saturday 4/18 Only |
Hernando County | Saturday 4/18 Only |
Highlands County | Friday 4/17 Only |
Hillsborough County | Saturday 4/18 Only |
Holmes County | Friday 4/17 Only |
Indian River County | Saturday 4/18 Only |
Jackson County | Saturday 4/18 Only |
Jefferson County | Saturday 4/18 Only |
Lafayette County | Friday 4/17 Only |
Lake County | Saturday 4/18 Only |
Lee County | Saturday 4/18 Only |
Leon County | Saturday 4/18 Only |
Levy County | Saturday 4/18 Only |
Liberty County | Saturday 4/18 Only |
Madison County | Saturday 4/18 Only |
Manatee County | Saturday 4/18 Only |
Marion County | Saturday 4/18 Only |
Martin County | Saturday 4/18 Only |
Miami-Dade County | Week of 4/13-4/17 (Not Saturday) |
Monroe County | Completed |
Nassau County | Friday 4/17 Only |
Okaloosa County | Saturday 4/18 Only |
Okeechobee County | Saturday 4/18 Only |
Orange County | Friday and Saturday 4/17-4/18 |
Osceola County | Saturday 4/18 Only |
Palm Beach County | Completed |
Pasco County | Saturday 4/18 Only |
Pinellas County | Completed |
Polk County | Saturday 4/18 Only |
Putnam County | Saturday 4/18 Only |
Santa Rosa County | Saturday 4/18 Only |
Sarasota County | Saturday 4/18 Only |
Seminole County | Completed |
St. Johns County | Week of 4/13-4/18 (Includes Saturday) |
St. Lucie County | Saturday 4/18 Only |
Sumter County | Saturday 4/18 Only |
Suwannee County | Saturday 4/18 Only |
Taylor County | Friday 4/17 Only |
Union County | Friday 4/17 Only |
Volusia County | Saturday 4/18 Only |
Wakulla County | Saturday 4/18 Only |
Walton County | Saturday 4/18 Only |
Washington County | Saturday 4/18 Only |
Categorized in: Driving, Florida, Laws